Model Name | CCH9MXGG |
Product code | 36901734 |
EAN code | 8059019043821 |
Brand | CANDY |
Dimensions ( cm ) | 90 |
Finish/Color | 430#SS |
Voltage | 220-240 V AC |
Frequency | 50Hz |
Motor (number x power) | 1*25W |
Lighting (number x power – type) | 1*1.5W LED |
Total power | 26.5 |
Controls | Push Button |
Speed leVels | 3 |
Energy data | |
EEI / Energy Efficiency Index(Class / Value) | A/52.8 |
AEC / Annual EnergyConsumption (kWh/a) | 15.1 |
FDE / Fluid Dynamic Efficiency(Class / Value) | E/8.7 |
LE / Lighting Efficiency (Class /Value) | A/49 |
GFE / Grease Filter Efficiency(Class / Value) | E/57.8 |
RU – C(dB) | 52 |
Min air flow in normal use QMIN(m3/h) | 215.9 |
Max air flow in normal use QMAXm3/h) | 285.1 |
Measured air | 181.9 |
• flow rate at best efficiency point QBEP (m3/h) | 39 |
Measured air pressure at bestefficiency point PEP (PA) | 44 |
A-weighted Sound Power Emission EN60704 at minimumspeed DBMIN (dBa) | 52 |
A-weighted Sound Power Emission EN60704 at maximumspeed DBMAX (dBa) | 22.6 |
Measured electric power input ai best efficiency point WBEP (W) | 0 |
Power consumption off mode PO(W) | 1.5 |
Nominal power of the lightingsystem WL (W) | 74 |
AVerage illumination of the lighting system on the cooking surfaceEMIDDLE (lux) | 1.7 |
Time increase factor f | 215.9/151 |
Air flow EN61591 1st speed (ducted – recirculating) m3-h | 228/159 |
Air flow EN61591 2nd speed (ducted – recirculating) m3-h | 285.1/199 |
Air flow EN61591 3rd speed (ducted – recirculating) m3-h | 34/44 |
Noise leVel sound pressureEN60704 1st speed (ducted – recirculating) dBa | 38/48 |
Noise leVel sound pressure EN60704 2nd speed (ducted -recirculating) Ba Noise leVel sound pressure EN60704 3rd speed (ducted -recirculating) Ba | 42/52 |
Noise leVel sound power EN60704 1st speed (ducted – recirculating) Ba Noise leVel sound power EN60704 2nd speed (ducted -recirculating) Ba Noise leVel sound powerEN60704 3rd speed (ducted – recirculating) Ba | 44/51 |
ACCESSORIE | 48/55 |
Filters antigrease (number x type) | 52/59 |
Carbon filters (code / description /pcs x pack) | 3 x aluminium |
Carbon filters (Included / Optional) | 1pcs |
Air outlet (mm) | Included |
Wire lenght | 150 |
Plug type | 1.5m |
OTHER | No plug |
User Manual Languages | EN/AR |
Product dimensions (mm) | 900*490*786~1136 |
Packaging dimensions (mm) | 950*275*535 |
Net weight (Kg) | g 5 |
Gross weight (Kg) | 12.1 |
Candy WALL-MOUNTED Hood model CCH9MXGG
Out of stock
Introducing the sleek and efficient Candy WALL-MOUNTED Hood model CCH9MXGG. Crafted to perfection, this hood redefines kitchen ventilation. With its elegant 430#SS finish, it seamlessly blends into modern spaces. Boasting a powerful 25W motor and LED lighting, it ensures optimal performance and visibility. The user-friendly Push Button controls offer three speed levels, catering to various cooking needs. Its impressive energy efficiency index of A/52.8 guarantees sustainability. The hood’s fluid dynamics and lighting efficiency excel, ensuring a comfortable and well-lit kitchen environment. Elevate your cooking experience with the CCH9MXGG, where form meets function with exceptional finesse.
596.40 د.إ 838.95 د.إ
Out of stock
Brand | Candy |
---|