Model Name | CTS9CX |
Product Code | 36901647 |
Brand | CANDY |
Product category | T-SHAPE 90cm |
Collection | Smart |
EAN code | 8059019024486 |
Dimensions (cm ) | 90cm |
Finish/Color | Inox + Black front glass |
Voltage | 220-240V |
Frequency | 50HZ |
Motor (number x power) | 1X380W |
Lighting (number x power – type) | 2X1.5W round LED |
Total power | 383W |
Controls | Touch control |
Speed leVels | 3 |
Energy data | |
EEI / Energy Efficiency Index (Class / Value) | A/47.7 |
AEC / Annual Energy Consumption (kWh/a) | 57 |
FDE / Fluid Dynamic Efficiency (Class / Value) | A/33.1 |
LE / Lighting Efficiency (Class / Value) | A/29.8 |
RU – C(dB) | 74 |
Min air flow in normal use QMIN (m3/h) | 353.7 |
Max air flow in normal use QMAX (m3/h) | 641.45 |
Air flow at intensiVe/boost setting QBOOST (m3/h) | 978.2 |
Measured air flow rate at best efficiency point QBEP (m3/h) | 512.9 |
Measured air pressure at best efficiency point PBEP (PA) | 430 |
A-weighted Sound Power Emission EN60704 at minimum speed DBMIN (dBa) | 65 |
A-weighted Sound Power Emission EN60704 at maximum speed DBMAX (dBa) | 73 |
A-weighted Sound Power Emission EN60704 at intensiVe or boost speed DBBOOST (ducte | d-recirculating) (dBa) 74 |
Measured electric power input ai best efficiency point WBEP (W) | 185.2 |
Power consumption off mode PO (W) | 0.41 |
Nominal power of the lighting system WL (W) | 4 |
AVerage illumination of the lighting system on the cooking surface EMIDDLE (lux) | 119 |
Time increase factor f | 0.8 |
Air flow EN61591 1st speed (ducted – recirculating) m3-h | 353.71 |
Air flow EN61591 2nd speed (ducted – recirculating) m3-h | 641.45 |
Air flow EN61591 3rd speed (ducted – recirculating) m3-h | 978.16 |
Noise leVel sound pressure EN60704 1st speed (ducted – recirculating) dBa | 53 |
Noise leVel sound pressure EN60704 2nd speed (ducted – recirculating) dBa | 61 |
Noise leVel sound pressure EN60704 3rd speed (ducted – recirculating) dBa | 62 |
Noise leVel sound power EN60704 1st speed (ducted – recirculating) dBa | 65 |
Noise leVel sound power EN60704 2nd speed (ducted – recirculating) dBa | 73 |
Noise leVel sound power EN60704 3rd speed (ducted – recirculating) dBa | 74 |
ACCESSORIES | |
Filters antigrease (number x type) | 3 aluminium panels |
Carbon filters (code / description / pcs x pack) | CF110 (2pcs x 1pack) |
Carbon filters (Included / Optional) | Included |
Air outlet (mm) | 150 |
Reduction (mm) | 120 |
Wire lenght | 1,5 mt |
Plug type | No plug |
Product dimensions HxWxD – (mm) | 500-980 x 900 x 505 |
Net weight (Kg) | 14.5 |
Gross weight (Kg) | 17 |
User Manual Languages | EN/AR |
Hood
Candy Hood 90cm model CTS9CX
Enhance your kitchen with the Candy Hood 90cm (Model CTS9CX) from the Smart Collection. This wall-mounted hood, adorned in sleek Inox and a black front glass, features energy-efficient LED lights and three adjustable speeds for optimal airflow. Elevate your cooking experience with style and functionality.
1,298.85 د.إ 1,363.95 د.إ
Compare
Brand | Candy |
---|